by chill986 | Jun 10, 2013 | Dr. Berliner's Blog
34 patients, variable Monday. New PCOM Medical student (surprise). A patient with chronic pruritis since April and an intermittent urticarial rash. Turns out she was seen by a non-physician in a minute clinic at a large chain, given a large tube of Permethrin cream 5%... by chill986 | Jun 9, 2013 | Dr. Berliner's Blog
13 Patients steady Sunday. Brief shower should still ride with Iain Orval. Boys are at Rhadi’s day two, back tomorrow. Herpes simplex infection with plaquing, aphthous ulceration and secondary infection in 87 y/o with dementia. Treated aggressively. R wrist... by chill986 | Jun 7, 2013 | Dr. Berliner's Blog
26 Patients, rainy Friday afternoon, slowed business to a crawl. Busy early on, and in a late afternoon rush before the rain. More cases of Shingles x3 in the past two days. Kids must be getting the vaccine and exposing susceptible adults. A hyperextended elbow (not... by chill986 | Jun 6, 2013 | Dr. Berliner's Blog
Thursday 29 patients. Again procedure oriented as folk get out and about. More tick Bites with rash – needing Lyme Disease Titers and ABX prophylaxis, and coverage for Staph. A few more corneal abrasions from embedded foreign body particles. Several more... by chill986 | Jun 5, 2013 | Dr. Berliner's Blog
Busy Wednesday Morning. 16 patients by noon. Finished out at 29 patients. Three New onset Diabetes. One Brittle. Long lectures and retuning of lifestyle, diet, and medications. Candida & Intertrigo x2 (more diabetes secondary effects). x4 Old Diabetes medication... by chill986 | Jun 4, 2013 | Dr. Berliner's Blog
22 Patients Procedure oriented Tuesday. Foreign Body Removal R eye. R hand 7.3cm cut with tendon, joint capsule, and Laceration repair. Paronychial abscess I&D. Erythema Multiforma. Elbow Fx assessment. Poison Ivy injections x3. PUD gastritis. Bilateral Knee...